top of page

Global Top 500 Fashion Brands ranking, based on factors like brand value, popularity, cultural impact, and industry influence

👑 Top 100 Fashion Brands 

| #   | Brand              | Country      | Segment              |
|-----|--------------------|--------------|-----------------------|
| 1   | Nike               | USA          | Sportswear            |
| 2   | Louis Vuitton      | France       | Luxury                |
| 3   | Gucci              | Italy        | Luxury                |
| 4   | Adidas             | Germany      | Sportswear            |
| 5   | Chanel             | France       | Luxury                |
| 6   | Hermès             | France       | Luxury                |
| 7   | Zara               | Spain        | Fast Fashion          |
| 8   | H&M                | Sweden       | Fast Fashion          |
| 9   | Uniqlo             | Japan        | Basics/Fast Fashion   |
| 10  | Dior               | France       | Luxury                |
| 11  | Puma               | Germany      | Sportswear            |
| 12  | Prada              | Italy        | Luxury                |
| 13  | Balenciaga         | France       | Luxury/Streetwear     |
| 14  | Versace            | Italy        | Luxury                |
| 15  | Levi’s             | USA          | Denim                 |
| 16  | Burberry           | UK           | Luxury                |
| 17  | Ralph Lauren       | USA          | Luxury/Classic        |
| 18  | Tommy Hilfiger     | USA          | Classic American      |
| 19  | Off-White          | Italy        | Streetwear            |
| 20  | Fendi              | Italy        | Luxury                |
| 21  | Bottega Veneta     | Italy        | Luxury                |
| 22  | Celine             | France       | Luxury                |
| 23  | Saint Laurent      | France       | Luxury                |
| 24  | New Balance        | USA          | Sportswear            |
| 25  | Supreme            | USA          | Streetwear            |
| 26  | Reebok             | USA          | Sportswear            |
| 27  | Under Armour       | USA          | Sportswear            |
| 28  | Moncler            | Italy        | Luxury/Outdoor        |
| 29  | The North Face     | USA          | Outdoor               |
| 30  | ASOS               | UK           | Online Fashion        |
| 31  | Mango              | Spain        | Fast Fashion          |
| 32  | Skechers           | USA          | Footwear              |
| 33  | Dr. Martens        | UK           | Footwear              |
| 34  | Crocs              | USA          | Footwear              |
| 35  | Lululemon          | Canada       | Athleisure            |
| 36  | Vans               | USA          | Skatewear             |
| 37  | Salvatore Ferragamo| Italy        | Luxury Footwear       |
| 38  | Loewe              | Spain        | Luxury                |
| 39  | Kenzo              | France       | Designer              |
| 40  | Stone Island       | Italy        | Techwear              |
| 41  | Diesel             | Italy        | Denim                 |
| 42  | Lacoste            | France       | Casual/Luxury         |
| 43  | COS                | Sweden       | Minimalist Fashion    |
| 44  | A.P.C.             | France       | Denim/Minimalist      |
| 45  | Ganni              | Denmark      | Contemporary Fashion  |
| 46  | Arcteryx           | Canada       | Outdoor Techwear      |
| 47  | Everlane           | USA          | Ethical Fashion       |
| 48  | Patou              | France       | Heritage Luxury       |
| 49  | Thom Browne        | USA          | Avant-Garde Tailoring |
| 50  | Fear of God        | USA          | Luxury Streetwear     |
| 51  | Jacquemus          | France       | High Fashion          |
| 52  | Maison Margiela    | France       | Avant-garde           |
| 53  | A Bathing Ape (BAPE)| Japan       | Streetwear            |
| 54  | Rick Owens         | USA          | Gothic Avant-Garde    |
| 55  | Comme des Garçons  | Japan        | Conceptual Fashion    |
| 56  | Vetements          | France       | Streetwear/Conceptual |
| 57  | Alexander McQueen  | UK           | Luxury/Avant-Garde    |
| 58  | Miu Miu            | Italy        | Luxury Youthful       |
| 59  | JW Anderson        | UK           | Contemporary Fashion  |
| 60  | Balmain            | France       | Glamorous Luxury      |
| 61  | Hugo Boss          | Germany      | Suits/Smartwear       |
| 62  | Massimo Dutti      | Spain        | Premium Basics        |
| 63  | Abercrombie & Fitch| USA          | Casual Fashion        |
| 64  | Hollister          | USA          | Youth Casual          |
| 65  | Boohoo             | UK           | Online Fast Fashion   |
| 66  | Shein              | China        | Ultra-Fast Fashion    |
| 67  | Gymshark           | UK           | Fitness/Athleisure    |
| 68  | Champion           | USA          | Retro Sportswear      |
| 69  | On Running         | Switzerland  | Footwear/Running      |
| 70  | Allbirds           | USA          | Sustainable Footwear  |
| 71  | Veja               | France       | Eco Sneakers          |
| 72  | Marine Serre       | France       | Futuristic Fashion    |
| 73  | Stüssy             | USA          | Streetwear            |
| 74  | Palm Angels        | Italy        | Streetwear            |
| 75  | Amiri              | USA          | Luxury Streetwear     |
| 76  | Acne Studios       | Sweden       | Modern Minimalism     |
| 77  | Isabel Marant      | France       | Boho-Chic             |
| 78  | Berluti            | France       | Luxury Menswear       |
| 79  | Ermenegildo Zegna  | Italy        | Luxury Menswear       |
| 80  | Brioni             | Italy        | Tailored Menswear     |
| 81  | Canada Goose       | Canada       | Luxury Outerwear      |
| 82  | SANDRO             | France       | Contemporary Fashion  |
| 83  | Maje               | France       | Affordable Luxury     |
| 84  | Reformation        | USA          | Sustainable Fashion   |
| 85  | Rag & Bone         | USA          | Urban Casual          |
| 86  | Theory             | USA          | Smart Casual          |
| 87  | Tory Burch         | USA          | American Luxury       |
| 88  | Kate Spade         | USA          | Handbags/Lifestyle    |
| 89  | Michael Kors       | USA          | Affordable Luxury     |
| 90  | Marc Jacobs        | USA          | Designer Fashion      |
| 91  | Telfar             | USA          | Inclusive Fashion     |
| 92  | PANGAIA            | UK           | Sustainable Techwear  |
| 93  | Y-3                | Japan/Germany| Adidas x Yohji Yamamoto |
| 94  | Maison Kitsuné     | France       | Music & Fashion       |
| 95  | Uniqlo U           | Japan        | Designer Basics       |
| 96  | Paul Smith         | UK           | British Tailoring     |
| 97  | Nili Lotan         | USA          | Luxury Minimalism     |
| 98  | Bonobos            | USA          | Smart Casual Menswear |
| 99  | Jil Sander         | Germany      | Minimalist Luxury     |
| 100 | Helmut Lang        | Austria      | Deconstructed Fashion |

---

👗 Top Fashion Brands: Ranks 101–200

These are prominent mid-tier to premium fashion brands, including contemporary designers, cult favorites, heritage labels, and ethical innovators.

| Rank | Brand                 | Country       | Segment                   |
|------|-----------------------|---------------|----------------------------|
| 101  | Ba&sh                 | France        | Parisian Contemporary     |
| 102  | Nanushka              | Hungary       | Sustainable Fashion        |
| 103  | Sézane                | France        | Ethical Contemporary       |
| 104  | Rotate Birger Christensen | Denmark | Trendy Contemporary       |
| 105  | Stine Goya            | Denmark       | Artistic Womenswear        |
| 106  | G-Star Raw            | Netherlands   | Denim                     |
| 107  | Scotch & Soda         | Netherlands   | Casual Premium             |
| 108  | Frame Denim           | USA           | Premium Denim              |
| 109  | Citizens of Humanity  | USA           | Premium Denim              |
| 110  | DL1961                | USA           | Sustainable Denim          |
| 111  | Paige                 | USA           | Premium Denim              |
| 112  | Rag & Bone            | USA           | Urban Contemporary         |
| 113  | Vince                 | USA           | Elevated Basics            |
| 114  | Frank & Oak           | Canada        | Eco-Friendly Fashion       |
| 115  | Everlane              | USA           | Transparent Fashion        |
| 116  | Outerknown            | USA           | Sustainable Surfwear       |
| 117  | Buck Mason            | USA           | Heritage Basics            |
| 118  | Club Monaco           | Canada/USA    | Modern Tailoring           |
| 119  | Todd Snyder           | USA           | Heritage Menswear          |
| 120  | Billy Reid            | USA           | Southern Classic           |
| 121  | John Elliott          | USA           | Luxe Streetwear            |
| 122  | Rhude                 | USA           | Streetwear-Luxury Fusion  |
| 123  | Kith                  | USA           | Streetwear Retail Giant    |
| 124  | Aimé Leon Dore        | USA           | NYC Luxe Streetwear        |
| 125  | Noah NYC              | USA           | Ethical Streetwear         |
| 126  | Saturdays NYC         | USA           | Surf-Inspired Menswear     |
| 127  | Carhartt WIP          | USA/Germany   | Workwear/Streetwear        |
| 128  | Dickies               | USA           | Workwear                   |
| 129  | Filson                | USA           | Heritage Outdoor           |
| 130  | Barbour               | UK            | British Heritage Outerwear |
| 131  | Belstaff              | UK            | Biker Heritage Fashion     |
| 132  | Rains                 | Denmark       | Waterproof Minimalism      |
| 133  | Norse Projects        | Denmark       | Nordic Minimalism          |
| 134  | Wood Wood             | Denmark       | Street/Scandi Fusion       |
| 135  | Acne Studios          | Sweden        | Creative Minimalism        |
| 136  | Tiger of Sweden       | Sweden        | Tailored Fashion           |
| 137  | J.Lindeberg           | Sweden        | Golf & Fashion Fusion      |
| 138  | Sand Copenhagen       | Denmark       | Tailored Menswear          |
| 139  | Arket                 | Sweden        | Premium Basics (H&M Group) |
| 140  | Weekday               | Sweden        | Youth Streetwear (H&M)     |
| 141  | COS                   | Sweden        | Modern Minimalist Fashion  |
| 142  | Muji                 | Japan          | Minimalist Lifestyle       |
| 143  | Beams                 | Japan         | Streetwear/Heritage Mix    |
| 144  | United Arrows         | Japan         | Premium Japanese Fashion   |
| 145  | Visvim                | Japan         | Artisan Luxe Heritage      |
| 146  | Neighborhood          | Japan         | Cult Streetwear            |
| 147  | Wtaps                 | Japan         | Military Streetwear        |
| 148  | Kapital               | Japan         | Boro-Inspired Fashion      |
| 149  | Needles               | Japan         | Track Pants/Retro Revival  |
| 150  | Engineered Garments   | USA/Japan     | Workwear-Inspired Fashion  |
| 151  | Snow Peak             | Japan         | Outdoor / Lifestyle        |
| 152  | Descente              | Japan         | Sports/Luxury Fusion       |
| 153  | Mizuno                | Japan         | Sportswear                 |
| 154  | Asics                 | Japan         | Running Shoes              |
| 155  | Topo Designs          | USA           | Outdoor Lifestyle          |
| 156  | Cotopaxi              | USA           | Social Impact Outdoor Gear |
| 157  | Fjällräven            | Sweden        | Sustainable Outdoor Gear   |
| 158  | Columbia              | USA           | Outdoor Sportswear         |
| 159  | Patagonia             | USA           | Ethical Outdoor Gear       |
| 160  | Prana                 | USA           | Yoga & Sustainable Fashion |
| 161  | Athleta               | USA           | Women's Athleisure         |
| 162  | Alo Yoga              | USA           | Premium Yoga Apparel       |
| 163  | Beyond Yoga           | USA           | Comfort-First Athleisure   |
| 164  | Vuori                 | USA           | Performance Lifestyle      |
| 165  | Outdoor Voices        | USA           | Recreational Apparel       |
| 166  | Sweaty Betty          | UK            | Women’s Fitnesswear        |
| 167  | Lorna Jane            | Australia     | Women's Activewear         |
| 168  | PE Nation             | Australia     | Fashion x Fitness Fusion   |
| 169  | Assembly Label        | Australia     | Clean, Coastal Basics      |
| 170  | Bassike               | Australia     | Minimalist Fashion         |
| 171  | Aje                   | Australia     | Feminine Luxe              |
| 172  | Zimmerman             | Australia     | High-End Feminine Fashion  |
| 173  | Camilla and Marc      | Australia     | Modern Tailoring           |
| 174  | Sass & Bide           | Australia     | Bold Feminine Fashion      |
| 175  | The Frankie Shop      | USA/France    | Minimalist Cool            |
| 176  | & Other Stories       | Sweden        | Fashion-Forward Basics     |
| 177  | Reiss                 | UK            | Smart Modern Workwear      |
| 178  | Whistles              | UK            | Women’s Contemporary       |
| 179  | Karen Millen          | UK            | Occasionwear               |
| 180  | Phase Eight           | UK            | Women's Dresses            |
| 181  | Hobbs                 | UK            | Classic Womenswear         |
| 182  | Mint Velvet           | UK            | Relaxed Glam               |
| 183  | Boden                 | UK            | Family-Friendly Fashion    |
| 184  | FatFace               | UK            | Coastal Casual             |
| 185  | Joules                | UK            | Countryside Fashion        |
| 186  | Matalan               | UK            | Value Fashion              |
| 187  | River Island          | UK            | Affordable Trend Fashion   |
| 188  | Missguided            | UK            | Online Fast Fashion        |
| 189  | PrettyLittleThing     | UK            | Online Fast Fashion        |
| 190  | Nasty Gal             | USA/UK        | Trend-Driven Fashion       |
| 191  | Urban Outfitters      | USA           | Youth/Indie Fashion        |
| 192  | Free People           | USA           | Boho Women’s Fashion       |
| 193  | Anthropologie         | USA           | Bohemian Luxury            |
| 194  | Madewell              | USA           | Denim-Focused Basics       |
| 195  | Aritzia               | Canada        | Trendy Womenswear          |
| 196  | Wilfred               | Canada        | Aritzia Label              |
| 197  | Babaton               | Canada        | Aritzia Label              |
| 198  | TNA                   | Canada        | Aritzia Label              |
| 199  | Oak + Fort            | Canada        | Modern Minimalism          |
| 200  | Frankies Bikinis      | USA           | Trendy Swimwear            |

 

🌍 Top Fashion Brands: Ranks 201–300

| Rank | Brand                 | Country        | Segment                    |
|------|-----------------------|----------------|-----------------------------|
| 201  | Rixo                  | UK             | Vintage-Inspired Womenswear |
| 202  | The Kooples           | France         | Rock-Inspired Fashion       |
| 203  | Sandro                | France         | Contemporary Fashion        |
| 204  | Maje                  | France         | Parisian Chic               |
| 205  | IRO                   | France         | Edgy Parisian Fashion       |
| 206  | Zadig & Voltaire      | France         | Casual Rock Aesthetic       |
| 207  | Baume & Mercier       | Switzerland    | Luxury Accessories/Watches  |
| 208  | Claudie Pierlot       | France         | Feminine Contemporary       |
| 209  | Rouje                 | France         | French It-Girl Fashion      |
| 210  | Faithfull the Brand   | Australia      | Boho Resortwear             |
| 211  | Sir the Label         | Australia      | Luxe Minimalist Resortwear  |
| 212  | Posse                 | Australia      | Resortwear & Linen Fashion  |
| 213  | Spell                | Australia      | Bohemian Fashion            |
| 214  | Alemais               | Australia      | Artistic Feminine Fashion   |
| 215  | Matteau               | Australia      | Sustainable Swimwear        |
| 216  | Peony Swimwear        | Australia      | Eco Swimwear                |
| 217  | Solid & Striped       | USA            | Swimwear                    |
| 218  | Hunza G               | UK             | Cult Crinkled Swimwear      |
| 219  | Tropic of C           | USA            | Ethical Swimwear            |
| 220  | Bondi Born            | Australia      | Premium Swimwear            |
| 221  | L*Space               | USA            | Women’s Beachwear           |
| 222  | Seafolly              | Australia      | Beachwear                   |
| 223  | Zimmermann Swim       | Australia      | Luxe Swimwear               |
| 224  | Loveshackfancy        | USA            | Romantic Vintage-Inspired   |
| 225  | For Love & Lemons     | USA            | Feminine Lingerie & Dresses |
| 226  | Realisation Par       | Australia      | Social-Media Dresses        |
| 227  | Réal                  | France         | Feminine Ready-to-Wear      |
| 228  | GCDS                  | Italy          | Streetwear Pop Culture      |
| 229  | Alanui                | Italy          | Luxury Knitwear             |
| 230  | MSGM                  | Italy          | Bright Youthful Fashion     |
| 231  | Sunnei                | Italy          | Indie Italian Label         |
| 232  | Marsèll               | Italy          | Artisan Footwear            |
| 233  | Golden Goose          | Italy          | Distressed Luxury Sneakers  |
| 234  | Diemme                | Italy          | Handmade Footwear           |
| 235  | Premiata              | Italy          | Designer Sneakers           |
| 236  | Autry                 | Italy/USA      | Retro Sneakers              |
| 237  | Axel Arigato          | Sweden         | Modern Footwear             |
| 238  | Filling Pieces        | Netherlands    | Luxury Street Footwear      |
| 239  | Veja Kids             | France         | Sustainable Kids' Shoes     |
| 240  | Native Shoes          | Canada         | Lightweight Shoes           |
| 241  | Allsaints             | UK             | Edgy Casualwear             |
| 242  | Religion              | UK             | Alternative Streetwear      |
| 243  | Superdry              | UK             | Fashion-Forward Casualwear  |
| 244  | Bench                 | UK/Canada      | Urban Casualwear            |
| 245  | Jack Wills            | UK             | British Heritage Preppy     |
| 246  | American Eagle        | USA            | Youth Casualwear            |
| 247  | Aerie                 | USA            | Inclusive Lingerie          |
| 248  | Aeropostale           | USA            | Teen Fashion                |
| 249  | PacSun                | USA            | Surf & Street Style         |
| 250  | Hollister Co.         | USA            | West Coast Youth Style      |
| 251  | Abercrombie Kids      | USA            | Youthwear                   |
| 252  | OshKosh B'gosh        | USA            | Kidswear                    |
| 253  | Carter’s              | USA            | Baby & Toddler Apparel      |
| 254  | Hanna Andersson       | USA            | Organic Kidswear            |
| 255  | Tea Collection        | USA            | Global Kidswear             |
| 256  | Mini Rodini           | Sweden         | Sustainable Kidswear        |
| 257  | Bobo Choses           | Spain          | Artistic Kidswear           |
| 258  | The Animals Observatory| Spain         | Conceptual Kidswear         |
| 259  | Petit Bateau          | France         | Classic Kidswear            |
| 260  | Jacadi                | France         | Premium French Kidswear     |
| 261  | Bonpoint              | France         | Luxury Kidswear             |
| 262  | Mayoral               | Spain          | Mass Market Kidswear        |
| 263  | Huxbaby               | Australia      | Organic Kidswear            |
| 264  | Boody                 | Australia      | Bamboo Basics               |
| 265  | Pangaia               | UK             | Sustainable Techwear        |
| 266  | Tentree               | Canada         | Eco Apparel (1=10 Trees)    |
| 267  | Patagonia Provisions  | USA            | Sustainable Gear            |
| 268  | Organic Basics        | Denmark        | Sustainable Underwear       |
| 269  | Ninety Percent        | UK             | Ethical Fashion             |
| 270  | People Tree           | UK             | Fair Trade Fashion          |
| 271  | Thought Clothing      | UK             | Natural Fiber Fashion       |
| 272  | Komodo                | UK             | Eco Streetwear              |
| 273  | Rapanui               | UK             | Circular Fashion            |
| 274  | Girlfriend Collective | USA            | Recycled Activewear         |
| 275  | Boodywear             | Australia      | Bamboo Underwear            |
| 276  | Toad&Co               | USA            | Eco Travelwear              |
| 277  | United By Blue        | USA            | Ethical Outdoor Apparel     |
| 278  | Pact                  | USA            | Organic Cotton Basics       |
| 279  | Kotn                  | Canada         | Egyptian Cotton Essentials  |
| 280  | Nudie Jeans           | Sweden         | Organic Denim               |
| 281  | Outland Denim         | Australia      | Anti-Trafficking Denim      |
| 282  | Boyish Jeans          | USA            | Eco-Friendly Denim          |
| 283  | Mavi Jeans            | Turkey         | Affordable Denim            |
| 284  | Lee Jeans             | USA            | Heritage Denim              |
| 285  | Wrangler              | USA            | Western Denim               |
| 286  | Edwin Jeans           | Japan          | Selvedge Denim              |
| 287  | Iron Heart            | Japan          | Hardcore Denim              |
| 288  | Momotaro Jeans        | Japan          | Premium Japanese Denim      |
| 289  | Naked & Famous        | Canada         | Raw Selvage Denim           |
| 290  | Big John              | Japan          | Oldest Japanese Denim Brand |
| 291  | Levi’s Made & Crafted | USA            | Premium Levi’s Line         |
| 292  | AG Jeans              | USA            | Luxe Denim                  |
| 293  | Joe’s Jeans           | USA            | Contemporary Denim          |
| 294  | Hudson Jeans          | USA            | Premium Denim               |
| 295  | True Religion         | USA            | Iconic 2000s Denim          |
| 296  | Ksubi                 | Australia      | Streetwear Denim            |
| 297  | Ragged Priest         | UK             | Grunge Youth Fashion        |
| 298  | Lazy Oaf              | UK             | Playful Streetwear          |
| 299  | Collina Strada        | USA            | Eco Futuristic Fashion      |
| 300  | Toga Archives         | Japan          | Avant-Garde Womenswear      |

Below is the full list of fashion brands ranked 301–500, presented in a This list includes a mix of emerging designers, regional leaders, cult labels, and innovative sustainable brands that have made a solid impact in the global fashion industry.

---

🧵 Top Fashion Brands: Ranks 301–500

301. Tibi  
302. Staud  
303. The Row  
304. Proenza Schouler  
305. Ulla Johnson  
306. Mara Hoffman  
307. Christopher Esber  
308. Dion Lee  
309. Peter Do  
310. Sandy Liang  
311. Susan Alexandra  
312. Rachel Comey  
313. Batsheva  
314. Eckhaus Latta  
315. Collina Strada  
316. Area NYC  
317. Rosetta Getty  
318. Jonathan Simkhai  
319. Alice + Olivia  
320. Rebecca Minkoff  
321. Tory Sport  
322. Veronica Beard  
323. Milly  
324. Halston  
325. Tracy Reese  
326. Tanya Taylor  
327. Anna Sui  
328. Lela Rose  
329. Brandon Maxwell  
330. Prabal Gurung  
331. Altuzarra  
332. Rodarte  
333. Libertine  
334. Bibhu Mohapatra  
335. Markarian  
336. LaQuan Smith  
337. Christian Siriano  
338. Badgley Mischka  
339. Tadashi Shoji  
340. Jason Wu  
341. Alice McCall  
342. Bec + Bridge  
343. Manning Cartell  
344. Viktoria & Woods  
345. Scanlan Theodore  
346. Carla Zampatti  
347. Romance Was Born  
348. Lee Mathews  
349. Albus Lumen  
350. Acler  
351. Dion Lee Intimates  
352. Camilla  
353. Thurley  
354. Ginger & Smart  
355. Ellery  
356. Maticevski  
357. Zimmermann Kids  
358. Issey Miyake  
359. Toga  
360. Yohji Yamamoto  
361. Junya Watanabe  
362. Sacai  
363. Anrealage  
364. Undercover  
365. Comme des Garçons Homme  
366. CDG Play  
367. Takahiromiyashita The Soloist  
368. Facetasm  
369. Ambush  
370. Kolor  
371. Evisu  
372. Mastermind Japan  
373. Ader Error  
374. Pushbutton  
375. Gentle Monster  
376. Wooyoungmi  
377. System  
378. Low Classic  
379. Andersson Bell  
380. Musinsa Standard  
381. LIFUL  
382. Thisisneverthat  
383. We11done  
384. Acmé de la Vie (ADLV)  
385. Studio Nicholson  
386. Margaret Howell  
387. Joseph  
388. Rejina Pyo  
389. Palmer Harding  
390. Simone Rocha  
391. Molly Goddard  
392. Roksanda  
393. Eudon Choi  
394. Erdem  
395. Emilia Wickstead  
396. Huishan Zhang  
397. Peter Pilotto  
398. Mary Katrantzou  
399. Osman  
400. JW Anderson Menswear  
401. Wales Bonner  
402. Nicholas Daley  
403. Bianca Saunders  
404. Ahluwalia  
405. Martine Rose  
406. Craig Green  
407. A-Cold-Wall*  
408. Samuel Ross  
409. Daily Paper  
410. Patta  
411. Filling Pieces  
412. Scotch & Soda Atelier  
413. Les Deux  
414. Selected Homme  
415. Samsøe Samsøe  
416. NN07  
417. Tiger of Sweden Jeans  
418. GANNI Menswear  
419. Acne Men  
420. Wood Wood Men  
421. Norse Projects Menswear  
422. Han Kjøbenhavn  
423. Soulland  
424. Libertine Libertine  
425. Helly Hansen  
426. Napapijri  
427. Jack Wolfskin  
428. Haglöfs  
429. Mammut  
430. Lowa  
431. Merrell  
432. Teva  
433. KEEN  
434. HOKA One One  
435. Saucony  
436. Diadora  
437. Lotto  
438. Le Coq Sportif  
439. Kappa  
440. Fila Heritage  
441. Umbro  
442. Slazenger  
443. Sergio Tacchini  
444. Ellesse  
445. Joma  
446. Mizuno Lifestyle  
447. Asics Tiger  
448. Onitsuka Tiger  
449. Superga  
450. Tretorn  
451. Palladium  
452. Camper  
453. Pikolinos  
454. Fluevog  
455. Mephisto  
456. Ecco  
457. Clarks Originals  
458. Dr. Scholl’s  
459. Rockport  
460. Birkenstock Professional  
461. Vionic  
462. Naturalizer  
463. Aerosoles  
464. Steve Madden  
465. Aldo  
466. Call It Spring  
467. Dune London  
468. Kurt Geiger  
469. Charles & Keith  
470. Pedro  
471. Vincci  
472. Bata  
473. Hush Puppies  
474. Red Wing Shoes  
475. Wolverine  
476. Timberland PRO  
477. Carhartt Heritage  
478. Dickies Life  
479. Levi’s Vintage Clothing  
480. Lee Heritage  
481. Wrangler Retro  
482. Nudie Jeans Co. Repair Shop  
483. Edwin Europe  
484. Atelier & Repairs  
485. Atelier Munro  
486. Suitsupply  
487. Indochino  
488. Spier & Mackay  
489. Charles Tyrwhitt  
490. TM Lewin  
491. Hawes & Curtis  
492. Brooks Brothers  
493. Paul Fredrick  
494. Proper Cloth  
495. Ministry of Supply  
496. Rhone  
497. Mack Weldon  
498. Tommy John  
499. Saxx Underwear  
500. MeUndies  

© 2025All rights reseved by VeriGPT

bottom of page