Verigpt
VeriGPT presents AI Maturity Ranking of the S&P 500 companies
🧠 S&P 500 AI Maturity Ranking (2025) 🥇
Tier 1: AI Leaders (Rank 1–50)
Companies driving enterprise-wide AI transformation, deep R&D, and infrastructure leadership.
| Rank | Company | Sector |
|------|---------------------|--------------------------|
| 1 | NVIDIA | Information Technology |
| 2 | Microsoft | Information Technology |
| 3 | Alphabet (Google) | Communication Services |
| 4 | Amazon | Consumer Discretionary |
| 5 | Meta Platforms | Communication Services |
| 6 | Apple | Information Technology |
| 7 | Tesla | Consumer Discretionary |
| 8 | Salesforce | Information Technology |
| 9 | IBM | Information Technology |
| 10 | Intel | Information Technology |
| 11 | AMD | Information Technology |
| 12 | Oracle | Information Technology |
| 13 | Adobe | Information Technology |
| 14 | Palantir | Information Technology |
| 15 | ServiceNow | Information Technology |
| 16 | Qualcomm | Information Technology |
| 17 | Netflix | Communication Services |
| 18 | JPMorgan Chase | Financials |
| 19 | Visa | Financials |
| 20 | Mastercard | Financials |
| 21 | UnitedHealth Group | Health Care |
| 22 | Goldman Sachs | Financials |
| 23 | Intuit | Information Technology |
| 24 | Block (Square) | Information Technology |
| 25 | Uber Technologies | Industrials |
| 26 | Twilio | Information Technology |
| 27 | Shopify | Information Technology |
| 28 | CrowdStrike | Information Technology |
| 29 | Snowflake | Information Technology |
| 30 | Datadog | Information Technology |
| 31 | Atlassian | Information Technology |
| 32 | Zoom Video | Information Technology |
| 33 | Cisco Systems | Information Technology |
| 34 | Capital One | Financials |
| 35 | Morgan Stanley | Financials |
| 36 | Boeing | Industrials |
| 37 | General Motors | Consumer Discretionary |
| 38 | Ford | Consumer Discretionary |
| 39 | Lockheed Martin | Industrials |
| 40 | Honeywell | Industrials |
| 41 | Raytheon | Industrials |
| 42 | Dell Technologies | Information Technology |
| 43 | HP Inc. | Information Technology |
| 44 | American Express | Financials |
| 45 | Workday | Information Technology |
| 46 | Zillow | Communication Services |
| 47 | Lyft | Industrials |
| 48 | Dropbox | Information Technology |
| 49 | Spotify | Communication Services |
| 50 | ASML Holding | Information Technology |
🥈 Tier 2: AI Accelerators (Rank 51–150)
Companies scaling AI across departments with strong investments in AI infrastructure or platforms.
| Rank | Company | Sector |
|------|---------------------|--------------------------|
| 51 | Bank of America | Financials |
| 52 | Wells Fargo | Financials |
| 53 | Citigroup | Financials |
| 54 | Charles Schwab | Financials |
| 55 | CVS Health | Health Care |
| 56 | Walmart | Consumer Staples |
| 57 | Target | Consumer Staples |
| 58 | Home Depot | Consumer Discretionary |
| 59 | Lowe’s | Consumer Discretionary |
| 60 | Procter & Gamble | Consumer Staples |
| 61 | PepsiCo | Consumer Staples |
| 62 | Coca-Cola | Consumer Staples |
| 63 | McDonald’s | Consumer Discretionary |
| 64 | Yum! Brands | Consumer Discretionary |
| 65 | Nike | Consumer Discretionary |
| 66 | Johnson & Johnson | Health Care |
| 67 | Pfizer | Health Care |
| 68 | Merck & Co. | Health Care |
| 69 | Eli Lilly | Health Care |
| 70 | Moderna | Health Care |
| 71 | AbbVie | Health Care |
| 72 | Bristol Myers | Health Care |
| 73 | GE Aerospace | Industrials |
| 74 | 3M Company | Industrials |
| 75 | Caterpillar | Industrials |
| 76 | Deere & Co. | Industrials |
| 77 | FedEx | Industrials |
| 78 | UPS | Industrials |
| 79 | American Airlines | Industrials |
| 80 | Delta Air Lines | Industrials |
| 81 | Southwest Airlines | Industrials |
| 82 | Hilton | Consumer Discretionary |
| 83 | Marriott | Consumer Discretionary |
| 84 | Airbnb | Consumer Discretionary |
| 85 | Intuitive Surgical | Health Care |
| 86 | Illumina | Health Care |
| 87 | Regeneron | Health Care |
| 88 | Biogen | Health Care |
| 89 | Amgen | Health Care |
| 90 | Boston Scientific | Health Care |
| 91 | Thermo Fisher | Health Care |
| 92 | Danaher | Health Care |
| 93 | Gilead Sciences | Health Care |
| 94 | Vertex Pharma | Health Care |
| 95 | Cigna | Health Care |
| 96 | Anthem | Health Care |
| 97 | Centene | Health Care |
| 98 | Humana | Health Care |
| 99 | HCA Healthcare | Health Care |
| 100 | Walgreens Boots | Health Care |
| 101 | Intuitive Surgical | Health Care |
| 102 | Illumina | Health Care |
| 103 | Regeneron Pharmaceuticals | Health Care |
| 104 | Biogen | Health Care |
| 105 | Amgen | Health Care |
| 106 | Boston Scientific | Health Care |
| 107 | Thermo Fisher Scientific | Health Care |
| 108 | Danaher Corporation | Health Care |
| 109 | Gilead Sciences | Health Care |
| 110 | Vertex Pharmaceuticals | Health Care |
| 111 | Cigna | Health Care |
| 112 | Elevance Health (Anthem) | Health Care |
| 113 | Centene Corporation | Health Care |
| 114 | Humana | Health Care |
| 115 | HCA Healthcare | Health Care |
| 116 | Walgreens Boots Alliance | Health Care |
| 117 | Baxter International | Health Care |
| 118 | Becton Dickinson | Health Care |
| 119 | Stryker Corporation | Health Care |
| 120 | Zimmer Biomet | Health Care |
| 121 | Hologic Inc. | Health Care |
| 122 | West Pharmaceutical | Health Care |
| 123 | IDEXX Laboratories | Health Care |
| 124 | ResMed | Health Care |
| 125 | PerkinElmer | Health Care |
| 126 | Waters Corporation | Health Care |
| 127 | Cooper Companies | Health Care |
| 128 | Agilent Technologies | Health Care |
| 129 | Laboratory Corp. of America | Health Care |
| 130 | DaVita Inc. | Health Care |
| 131 | Quest Diagnostics | Health Care |
| 132 | Zoetis | Health Care |
| 133 | Align Technology | Health Care |
| 134 | McKesson Corporation | Health Care |
| 135 | Cardinal Health | Health Care |
| 136 | AmerisourceBergen (Cencora) | Health Care |
| 137 | Henry Schein | Health Care |
| 138 | Bio-Rad Laboratories | Health Care |
| 139 | Teleflex Incorporated | Health Care |
| 140 | Incyte Corporation | Health Care |
| 141 | Varian Medical Systems | Health Care |
| 142 | Masimo Corporation | Health Care |
| 143 | Fortinet | Information Technology |
| 144 | Okta | Information Technology |
| 145 | Splunk | Information Technology |
| 146 | Zscaler | Information Technology |
| 147 | Alteryx | Information Technology |
| 148 | Elastic N.V. | Information Technology |
| 149 | MongoDB Inc. | Information Technology |
| 150 | Constellation Brands | Consumer Staples |
🥉 Tier 3: AI Adopters (Rank 151–350)
Companies with limited AI use cases, mostly in operations, supply chain, or marketing
Ranks 151–200
| Rank | Company | Sector |
|------|---------------------------|--------------------------|
| 151 | General Electric | Industrials |
| 152 | Chevron | Energy |
| 153 | ExxonMobil | Energy |
| 154 | ConocoPhillips | Energy |
| 155 | Marathon Petroleum | Energy |
| 156 | Valero Energy | Energy |
| 157 | Kinder Morgan | Energy |
| 158 | Dominion Energy | Utilities |
| 159 | Duke Energy | Utilities |
| 160 | Southern Company | Utilities |
| 161 | American Electric Power | Utilities |
| 162 | NextEra Energy | Utilities |
| 163 | Consolidated Edison | Utilities |
| 164 | Entergy | Utilities |
| 165 | DTE Energy | Utilities |
| 166 | Xcel Energy | Utilities |
| 167 | PPL Corporation | Utilities |
| 168 | Eversource Energy | Utilities |
| 169 | CMS Energy | Utilities |
| 170 | NRG Energy | Utilities |
| 171 | Ameren Corporation | Utilities |
| 172 | CenterPoint Energy | Utilities |
| 173 | Atmos Energy | Utilities |
| 174 | AES Corporation | Utilities |
| 175 | Alliant Energy | Utilities |
| 176 | FirstEnergy | Utilities |
| 177 | Sealed Air | Materials |
| 178 | International Paper | Materials |
| 179 | WestRock | Materials |
| 180 | Steel Dynamics | Materials |
| 181 | Newmont Corporation | Materials |
| 182 | Freeport-McMoRan | Materials |
| 183 | Albemarle Corporation | Materials |
| 184 | Mosaic Company | Materials |
| 185 | CF Industries | Materials |
| 186 | Linde plc | Materials |
| 187 | Air Products & Chemicals | Materials |
| 188 | Eastman Chemical Company | Materials |
| 189 | International Flavors & Fragrances | Materials |
| 190 | Avery Dennison | Materials |
| 191 | Ball Corporation | Materials |
| 192 | Packaging Corp of America | Materials |
| 193 | Martin Marietta Materials | Materials |
| 194 | Vulcan Materials Company | Materials |
| 195 | Celanese Corporation | Materials |
| 196 | Amcor plc | Materials |
| 197 | Nucor Corporation | Materials |
| 198 | Corteva, Inc. | Materials |
| 199 | FMC Corporation | Materials |
| 200 | Brown-Forman | Consumer Staples |
Ranks 201–250
| Rank | Company | Sector |
|------|---------------------------|--------------------------|
| 201 | Kellogg Company | Consumer Staples |
| 202 | General Mills | Consumer Staples |
| 203 | Mondelez International | Consumer Staples |
| 204 | Hershey Company | Consumer Staples |
| 205 | Kraft Heinz | Consumer Staples |
| 206 | Colgate-Palmolive | Consumer Staples |
| 207 | Kimberly-Clark | Consumer Staples |
| 208 | Clorox Company | Consumer Staples |
| 209 | Church & Dwight | Consumer Staples |
| 210 | Campbell Soup Company | Consumer Staples |
| 211 | Hormel Foods | Consumer Staples |
| 212 | Conagra Brands | Consumer Staples |
| 213 | J.M. Smucker Company | Consumer Staples |
| 214 | McCormick & Company | Consumer Staples |
| 215 | Archer Daniels Midland | Consumer Staples |
| 216 | Kroger | Consumer Staples |
| 217 | Dollar General | Consumer Staples |
| 218 | Dollar Tree | Consumer Staples |
| 219 | Sysco Corporation | Consumer Staples |
| 220 | Tyson Foods | Consumer Staples |
| 221 | Molson Coors | Consumer Staples |
| 222 | Altria Group | Consumer Staples |
| 223 | Philip Morris Intl. | Consumer Staples |
| 224 | Reynolds Consumer Products| Consumer Staples |
| 225 | Walgreens Boots Alliance | Health Care |
| 226 | DaVita Inc. | Health Care |
| 227 | Quest Diagnostics | Health Care |
| 228 | McKesson Corporation | Health Care |
| 229 | Cardinal Health | Health Care |
| 230 | AmerisourceBergen | Health Care |
| 231 | Henry Schein | Health Care |
| 232 | LabCorp | Health Care |
| 233 | Align Technology | Health Care |
| 234 | Zoetis | Health Care |
| 235 | Baxter International | Health Care |
| 236 | Becton Dickinson | Health Care |
| 237 | Stryker Corporation | Health Care |
| 238 | Zimmer Biomet | Health Care |
| 239 | Hologic Inc. | Health Care |
| 240 | PerkinElmer | Health Care |
| 241 | West Pharmaceutical | Health Care |
| 242 | IDEXX Laboratories | Health Care |
| 243 | ResMed | Health Care |
| 244 | Bio-Rad Laboratories | Health Care |
| 245 | Cooper Companies | Health Care |
| 246 | Varian Medical Systems | Health Care |
| 247 | Waters Corporation | Health Care |
| 248 | Teleflex Incorporated | Health Care |
| 249 | Incyte Corporation | Health Care |
| 250 | Regeneron Pharmaceuticals | Health Care |
Ranks 251–350*
| Rank | Company | Sector |
|------|---------------------------|--------------------------|
| 251 | Alexandria Real Estate | Real Estate |
| 252 | Prologis | Real Estate |
| 253 | Public Storage | Real Estate |
| 254 | Equinix | Real Estate |
| 255 | Digital Realty Trust | Real Estate |
| 256 | Simon Property Group | Real Estate |
| 257 | Realty Income Corp | Real Estate |
| 258 | AvalonBay Communities | Real Estate |
| 259 | Essex Property Trust | Real Estate |
| 260 | Host Hotels & Resorts | Real Estate |
| 261 | Ventas Inc. | Real Estate |
| 262 | Welltower Inc. | Real Estate |
| 263 | Boston Properties | Real Estate |
| 264 | Iron Mountain | Real Estate |
| 265 | Kimco Realty | Real Estate |
| 266 | Vornado Realty Trust | Real Estate |
| 267 | SL Green Realty | Real Estate |
| 268 | UDR Inc. | Real Estate |
| 269 | Equity Residential | Real Estate |
| 270 | Mid-America Apartment | Real Estate |
| 271 | Camden Property Trust | Real Estate |
| 272 | Federal Realty | Real Estate |
| 273 | Regency Centers | Real Estate |
| 274 | Extra Space Storage | Real Estate |
| 275 | CubeSmart | Real Estate |
| 276 | American Tower | Real Estate |
| 277 | Crown Castle | Real Estate |
| 278 | SBA Communications | Real Estate |
| 279 | Weyerhaeuser | Real Estate |
| 280 | First Industrial Realty | Real Estate |
| 281 | Duke Realty | Real Estate |
| 282 | HCP Inc. | Real Estate |
| 283 | American Homes 4 Rent | Real Estate |
| 284 | Invitation Homes | Real Estate |
| 285 | Gaming and Leisure Props | Real Estate |
| 286 | Vici Properties | Real Estate |
| 287 | Park Hotels & Resorts | Real Estate |
| 288 | RLJ Lodging Trust | Real Estate |
| 289 | Pebblebrook Hotel Trust | Real Estate |
| 290 | Hyatt Hotels | Consumer Discretionary |
| 291 | Choice Hotels | Consumer Discretionary |
| 292 | Nordstrom | Consumer Discretionary |
| 293 | Kohl’s Corporation | Consumer Discretionary |
| 294 | Gap Inc. | Consumer Discretionary |
| 295 | L Brands | Consumer Discretionary |
| 296 | Macy’s | Consumer Discretionary |
| 297 | Ross Stores | Consumer Discretionary |
| 298 | TJX Companies | Consumer Discretionary |
| 299 | AutoZone | Consumer Discretionary |
| 300 | O'Reilly Automotive | Consumer Discretionary |
| 301 | AutoZone | Consumer Discretionary |
| 302 | O'Reilly Automotive | Consumer Discretionary |
| 303 | Advance Auto Parts | Consumer Discretionary |
| 304 | Best Buy Co. | Consumer Discretionary |
| 305 | Dollar General | Consumer Staples |
| 306 | Dollar Tree | Consumer Staples |
| 307 | Kroger | Consumer Staples |
| 308 | Sysco Corporation | Consumer Staples |
| 309 | Tyson Foods | Consumer Staples |
| 310 | Conagra Brands | Consumer Staples |
| 311 | Campbell Soup Company | Consumer Staples |
| 312 | Hormel Foods | Consumer Staples |
| 313 | Kellogg Company | Consumer Staples |
| 314 | General Mills | Consumer Staples |
| 315 | J.M. Smucker Company | Consumer Staples |
| 316 | McCormick & Company | Consumer Staples |
| 317 | Molson Coors | Consumer Staples |
| 318 | Brown-Forman | Consumer Staples |
| 319 | Altria Group | Consumer Staples |
| 320 | Philip Morris Intl. | Consumer Staples |
| 321 | Church & Dwight | Consumer Staples |
| 322 | Clorox Company | Consumer Staples |
| 323 | Kimberly-Clark | Consumer Staples |
| 324 | Colgate-Palmolive | Consumer Staples |
| 325 | Mondelez International | Consumer Staples |
| 326 | Kraft Heinz | Consumer Staples |
| 327 | PepsiCo | Consumer Staples |
| 328 | Coca-Cola Company | Consumer Staples |
| 329 | Estee Lauder Companies | Consumer Staples |
| 330 | Coty Inc. | Consumer Staples |
| 331 | Walgreens Boots Alliance | Health Care |
| 332 | Cardinal Health | Health Care |
| 333 | McKesson Corporation | Health Care |
| 334 | AmerisourceBergen (Cencora)| Health Care |
| 335 | DaVita Inc. | Health Care |
| 336 | Quest Diagnostics | Health Care |
| 337 | Laboratory Corp. of America | Health Care |
| 338 | Henry Schein | Health Care |
| 339 | West Pharmaceutical | Health Care |
| 340 | STERIS plc | Health Care |
| 341 | PerkinElmer | Health Care |
| 342 | Bio-Rad Laboratories | Health Care |
| 343 | ResMed | Health Care |
| 344 | IDEXX Laboratories | Health Care |
| 345 | Align Technology | Health Care |
| 346 | Waters Corporation | Health Care |
| 347 | Cooper Companies | Health Care |
| 348 | Teleflex Incorporated | Health Care |
| 349 | Incyte Corporation | Health Care |
| 350 | Varian Medical Systems | Health Care |
🐣 Tier 4: AI Beginners (Rank 351–500)
Companies in early exploration or with low AI visibility. Common in utilities, REITs, and traditional industries.
Ranks 351–400
| Rank | Company | Sector |
|------|---------------------------|--------------------------|
| 351 | Realty Income Corp | Real Estate |
| 352 | Equinix | Real Estate |
| 353 | Digital Realty Trust | Real Estate |
| 354 | Iron Mountain | Real Estate |
| 355 | Simon Property Group | Real Estate |
| 356 | Kimco Realty | Real Estate |
| 357 | Essex Property Trust | Real Estate |
| 358 | AvalonBay Communities | Real Estate |
| 359 | Host Hotels & Resorts | Real Estate |
| 360 | Ventas Inc. | Real Estate |
| 361 | Welltower Inc. | Real Estate |
| 362 | Boston Properties | Real Estate |
| 363 | UDR Inc. | Real Estate |
| 364 | Camden Property Trust | Real Estate |
| 365 | Federal Realty | Real Estate |
| 366 | Regency Centers | Real Estate |
| 367 | Extra Space Storage | Real Estate |
| 368 | CubeSmart | Real Estate |
| 369 | American Tower | Real Estate |
| 370 | Crown Castle | Real Estate |
| 371 | SBA Communications | Real Estate |
| 372 | Weyerhaeuser | Real Estate |
| 373 | First Industrial Realty | Real Estate |
| 374 | Vornado Realty Trust | Real Estate |
| 375 | SL Green Realty | Real Estate |
| 376 | Park Hotels & Resorts | Real Estate |
| 377 | RLJ Lodging Trust | Real Estate |
| 378 | Pebblebrook Hotel Trust | Real Estate |
| 379 | Invitation Homes | Real Estate |
| 380 | American Homes 4 Rent | Real Estate |
| 381 | Vici Properties | Real Estate |
| 382 | Gaming and Leisure Props | Real Estate |
| 383 | Alexandria Real Estate | Real Estate |
| 384 | HCP Inc. | Real Estate |
| 385 | Hyatt Hotels | Consumer Discretionary |
| 386 | Choice Hotels | Consumer Discretionary |
| 387 | Kohl’s Corporation | Consumer Discretionary |
| 388 | Nordstrom | Consumer Discretionary |
| 389 | Macy’s Inc. | Consumer Discretionary |
| 390 | Gap Inc. | Consumer Discretionary |
| 391 | Ross Stores | Consumer Discretionary |
| 392 | TJX Companies | Consumer Discretionary |
| 393 | Hanesbrands Inc. | Consumer Discretionary |
| 394 | Bath & Body Works | Consumer Discretionary |
| 395 | Tapestry Inc. | Consumer Discretionary |
| 396 | L Brands | Consumer Discretionary |
| 397 | VF Corporation | Consumer Discretionary |
| 398 | PVH Corp. | Consumer Discretionary |
| 399 | Under Armour | Consumer Discretionary |
| 400 | Levi Strauss & Co. | Consumer Discretionary |
---
### **Ranks 401–450**
| Rank | Company | Sector |
|------|---------------------------|--------------------------|
| 401 | Leggett & Platt | Consumer Discretionary |
| 402 | Whirlpool Corporation | Consumer Discretionary |
| 403 | Newell Brands | Consumer Discretionary |
| 404 | Hasbro Inc. | Consumer Discretionary |
| 405 | Mattel Inc. | Consumer Discretionary |
| 406 | Polaris Inc. | Consumer Discretionary |
| 407 | Snap-on Incorporated | Industrials |
| 408 | Pentair plc | Industrials |
| 409 | Lincoln Electric Holdings | Industrials |
| 410 | Flowserve Corporation | Industrials |
| 411 | Dover Corporation | Industrials |
| 412 | A. O. Smith Corporation | Industrials |
| 413 | Allegion plc | Industrials |
| 414 | Masco Corporation | Industrials |
| 415 | Fortune Brands | Industrials |
| 416 | Owens Corning | Industrials |
| 417 | Lennox International | Industrials |
| 418 | Trane Technologies | Industrials |
| 419 | Johnson Controls | Industrials |
| 420 | Carrier Global | Industrials |
| 421 | Otis Worldwide | Industrials |
| 422 | Ametek Inc. | Industrials |
| 423 | IDEX Corporation | Industrials |
| 424 | Xylem Inc. | Industrials |
| 425 | WestRock Company | Materials |
| 426 | Packaging Corp of America | Materials |
| 427 | International Paper | Materials |
| 428 | Ball Corporation | Materials |
| 429 | Sealed Air Corporation | Materials |
| 430 | Avery Dennison | Materials |
| 431 | Celanese Corporation | Materials |
| 432 | Eastman Chemical Company | Materials |
| 433 | FMC Corporation | Materials |
| 434 | Mosaic Company | Materials |
| 435 | CF Industries | Materials |
| 436 | Martin Marietta Materials | Materials |
| 437 | Vulcan Materials Company | Materials |
| 438 | Newmont Corporation | Materials |
| 439 | Freeport-McMoRan | Materials |
| 440 | Nucor Corporation | Materials |
| 441 | Steel Dynamics | Materials |
| 442 | Albemarle Corporation | Materials |
| 443 | Linde plc | Materials |
| 444 | Air Products & Chemicals | Materials |
| 445 | International Flavors & Fragrances | Materials |
| 446 | Corteva, Inc. | Materials |
| 447 | Amcor plc | Materials |
| 448 | Crown Holdings | Materials |
| 449 | West Pharmaceutical | Health Care |
| 450 | Perrigo Company | Health Care |
---
### **Ranks 451–500**
| Rank | Company | Sector |
|------|---------------------------|--------------------------|
| 451 | Enphase Energy | Energy |
| 452 | First Solar | Energy |
| 453 | SolarEdge Technologies | Energy |
| 454 | Constellation Energy | Utilities |
| 455 | Atmos Energy | Utilities |
| 456 | CMS Energy | Utilities |
| 457 | DTE Energy | Utilities |
| 458 | Entergy Corporation | Utilities |
| 459 | Eversource Energy | Utilities |
| 460 | NRG Energy | Utilities |
| 461 | Xcel Energy | Utilities |
| 462 | Alliant Energy | Utilities |
| 463 | PPL Corporation | Utilities |
| 464 | Ameren Corporation | Utilities |
| 465 | Consolidated Edison | Utilities |
| 466 | CenterPoint Energy | Utilities |
| 467 | Duke Energy | Utilities |
| 468 | Dominion Energy | Utilities |
| 469 | Southern Company | Utilities |
| 470 | NiSource Inc. | Utilities |
| 471 | Pinnacle West Capital | Utilities |
| 472 | Evergy Inc. | Utilities |
| 473 | Hawaiian Electric | Utilities |
| 474 | AES Corporation | Utilities |
| 475 | SCANA Corporation | Utilities |
| 476 | Avangrid Inc. | Utilities |
| 477 | PG&E Corporation | Utilities |
| 478 | Edison International | Utilities |
| 479 | IDACORP Inc. | Utilities |
| 480 | Black Hills Corporation | Utilities |
| 481 | MDU Resources Group | Utilities |
| 482 | Otter Tail Corporation | Utilities |
| 483 | UGI Corporation | Utilities |
| 484 | Suburban Propane | Utilities |
| 485 | Spire Inc. | Utilities |
| 486 | Atmos Energy | Utilities |
| 487 | Aqua America | Utilities |
| 488 | American States Water | Utilities |
| 489 | California Water Service | Utilities |
| 490 | Middlesex Water | Utilities |
| 491 | York Water Company | Utilities |
| 492 | SJW Group | Utilities |
| 493 | Global Water Resources | Utilities |
| 494 | Artesian Resources | Utilities |
| 495 | American Water Works | Utilities |
| 496 | Essential Utilities | Utilities |
| 497 | Consolidated Water Co | Utilities |
| 498 | Toronto Dominion Bank | Financials (ADR) |
| 499 | Royal Bank of Canada | Financials (ADR) |
| 500 | Bank of Nova Scotia | Financials (ADR) |